Size Chart
Stand is adjustable.
Size | Width | Height | Middle Pole | Foot |
8'x8' | 30" to 96" | 36" to 96" | 0 | Regular |
10'x8' | 30" to 120" | 36" to 96" | 1 | Regular |
12'x8' | 30" to 144" | 36" to 96" | 1 | Regular |
14'x8' | 30" to 168" | 36" to 96" | 2 | Regular |
16'x8' | 30" to 192" | 36" to 96" | 2 | Regular |
18'x8' | 30" to 216" | 36" to 96" | 3 | Cross |
20'x8' | 30" to 240" | 36" to 96" | 3 | Cross |
Pole Size : 1 1/8"
- We make step and repeats with 2" pole pockets to fit stand for free.
Carry-bag included
Buy Stand Parts
Stand
$99.00Price
Size